A blog on Pakistani circket. All details of fixtures and results of Pakistan Team Matches
Sunday, June 2, 2013
Misbah upholds Pakistan faith

Pakistan's captain, Misbah-ul-Haq, has just turned 39 and he was asked at his side's introductory media conference ahead of the Champions Trophy how he would celebrate it. "Just going for practice," he said.
There have been more exciting birthdays, but there have been few more wisely spent. What Pakistan need more than anything is a quiet time in their first appearance in England since a spot-fixing scandal in 2010 ended with three of their players serving custodial sentences and their reputation once again dragged through the mud.
This is a tournament where for the sake of Pakistan's cricketing future they need to rebuild the respect of the many as well as excite the passions of their committed supporters.
Even as Misbah tried to give an impression of solidity, one of his greatest attributes since the day he took charge, the headlines were again suggesting that all was not well. As he sat down, attention centred uponthe suspension of the PCB's chairman, Zaka Ashraf, by the High Court in Islamabad pending investigations of what Justice Shaukat Siddiqui called a "polluted" election process.
Sunday, May 26, 2013
List of most runs in One Day Internationals
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Tendulkar (India) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 20 |
| RT Ponting (Aus/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 17046 | 80.39 | 30 | 82 | 20 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 14725 | 91.20 | 28 | 68 | 34 |
| Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 350 | 53 | 11739 | 137* | 39.52 | 15812 | 74.24 | 10 | 83 | 20 |
| JH Kallis (Afr/ICC/SA) | 1996-2012 | 321 | 307 | 53 | 11498 | 139 | 45.26 | 15756 | 72.97 | 17 | 85 | 16 |
| SC Ganguly (Asia/India) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 15416 | 73.70 | 22 | 72 | 16 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2013 | 340 | 318 | 33 | 11026 | 138* | 38.68 | 14554 | 75.75 | 14 | 74 | 10 |
| DPMD Jayawardene (Asia/SL) | 1998-2013 | 391 | 365 | 37 | 10892 | 144 | 33.20 | 13921 | 78.24 | 15 | 68 | 26 |
| R Dravid (Asia/ICC/India) | 1996-2011 | 344 | 318 | 40 | 10889 | 153 | 39.16 | 15284 | 71.24 | 12 | 83 | 13 |
| BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 13086 | 79.51 | 19 | 63 | 16 |
| Mohammad Yousuf (Asia/Pak) | 1998-2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 12942 | 75.10 | 15 | 64 | 15 |
| AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 9922 | 96.94 | 16 | 55 | 19 |
| M Azharuddin (India) | 1985-2000 | 334 | 308 | 54 | 9378 | 153* | 36.92 | 12669 | 74.02 | 7 | 58 | 9 |
| PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 145 | 34.90 | 11443 | 81.13 | 11 | 64 | 17 |
| Saeed Anwar (Pak) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 10938 | 80.67 | 20 | 43 | 15 |
| S Chanderpaul (WI) | 1994-2011 | 268 | 251 | 40 | 8778 | 150 | 41.60 | 12408 | 70.74 | 11 | 59 | 6 |
| DL Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 13707 | 63.09 | 17 | 57 | 13 |
| MS Atapattu (SL) | 1990-2007 | 268 | 259 | 32 | 8529 | 132* | 37.57 | 12594 | 67.72 | 11 | 59 | 13 |
| ME Waugh (Aus) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 11053 | 76.90 | 18 | 50 | 16 |
| CH Gayle (ICC/WI) | 1999-2013 | 242 | 237 | 17 | 8442 | 153* | 38.37 | 10042 | 84.06 | 20 | 45 | 21 |
| V Sehwag (Asia/ICC/India) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 7929 | 104.33 | 15 | 38 | 14 |
| Yuvraj Singh (Asia/India) | 2000-2013 | 282 | 260 | 38 | 8211 | 139 | 36.98 | 9368 | 87.64 | 13 | 50 | 15 |
| HH Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 9721 | 83.26 | 21 | 37 | 22 |
| SP Fleming (ICC/NZ) | 1994-2007 | 280 | 269 | 21 | 8037 | 134* | 32.40 | 11242 | 71.49 | 8 | 49 | 17 |
| SR Waugh (Aus) | 1986-2002 | 325 | 288 | 58 | 7569 | 120* | 32.90 | 9971 | 75.91 | 3 | 45 | 15 |
| A Ranatunga (SL) | 1982-1999 | 269 | 255 | 47 | 7456 | 131* | 35.84 | 9571 | 77.90 | 4 | 49 | 18 |
| Javed Miandad (Pak) | 1975-1996 | 233 | 218 | 41 | 7381 | 119* | 41.70 | 11014 | 67.01 | 8 | 50 | 8 |
| MJ Clarke (Aus) | 2003-2013 | 227 | 207 | 42 | 7375 | 130 | 44.69 | 9427 | 78.23 | 7 | 54 | 10 |
| MS Dhoni (Asia/India) | 2004-2013 | 219 | 196 | 56 | 7259 | 183* | 51.85 | 8228 | 88.22 | 8 | 48 | 6 |
| TM Dilshan (SL) | 1999-2013 | 258 | 233 | 36 | 7254 | 160* | 36.82 | 8398 | 86.37 | 16 | 29 | 9 |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2013 | 354 | 327 | 20 | 7201 | 124 | 23.45 | 6287 | 114.53 | 6 | 34 | 29 |
| Saleem Malik (Pak) | 1982-1999 | 283 | 256 | 38 | 7170 | 102 | 32.88 | 9383 | 76.41 | 5 | 47 | 19 |
| NJ Astle (NZ) | 1995-2007 | 223 | 217 | 14 | 7090 | 145* | 34.92 | 9760 | 72.64 | 16 | 41 | 19 |
| Younis Khan (Pak) | 2000-2013 | 253 | 243 | 23 | 7014 | 144 | 31.88 | 9307 | 75.36 | 6 | 48 | 21 |
| GC Smith (Afr/SA) | 2002-2013 | 193 | 190 | 10 | 6942 | 141 | 38.56 | 8565 | 81.05 | 10 | 47 | 8 |
| MG Bevan (Aus) | 1994-2004 | 232 | 196 | 67 | 6912 | 108* | 53.58 | 9320 | 74.16 | 6 | 46 | 5 |
| G Kirsten (SA) | 1993-2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 9436 | 72.04 | 13 | 45 | 11 |
| A Flower (Zim) | 1992-2003 | 213 | 208 | 16 | 6786 | 145 | 35.34 | 9097 | 74.59 | 4 | 55 | 13 |
| IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 189* | 47.00 | 7451 | 90.20 | 11 | 45 | 7 |
| GW Flower (Zim) | 1992-2010 | 221 | 214 | 18 | 6571 | 142* | 33.52 | 9723 | 67.58 | 6 | 40 | 18 |
| Ijaz Ahmed (Pak) | 1986-2000 | 250 | 232 | 29 | 6564 | 139* | 32.33 | 8174 | 80.30 | 10 | 37 | 14 |
| AR Border (Aus) | 1979-1994 | 273 | 252 | 39 | 6524 | 127* | 30.62 | 9134 | 71.42 | 3 | 39 | 11 |
| RB Richardson (WI) | 1983-1996 | 224 | 217 | 30 | 6248 | 122 | 33.41 | 9801 | 63.74 | 5 | 44 | 8 |
| ML Hayden (Aus/ICC) | 1993-2008 | 161 | 155 | 15 | 6133 | 181* | 43.80 | 7767 | 78.96 | 10 | 36 | 9 |
| DM Jones (Aus) | 1984-1994 | 164 | 161 | 25 | 6068 | 145 | 44.61 | 8362 | 72.56 | 7 | 46 | 6 |
| DC Boon (Aus) | 1984-1995 | 181 | 177 | 16 | 5964 | 122 | 37.04 | 9157 | 65.13 | 5 | 37 | 6 |
| JN Rhodes (SA) | 1992-2003 | 245 | 220 | 51 | 5935 | 121 | 35.11 | 7336 | 80.90 | 2 | 33 | 12 |
| Rameez Raja (Pak) | 1985-1997 | 198 | 197 | 15 | 5841 | 119* | 32.09 | 9226 | 63.31 | 9 | 31 | 15 |
| RR Sarwan (WI) | 2000-2013 | 179 | 167 | 33 | 5802 | 120* | 43.29 | 7655 | 75.79 | 5 | 38 | 8 |
| CL Hooper (WI) | 1987-2003 | 227 | 206 | 43 | 5761 | 113* | 35.34 | 7517 | 76.63 | 7 | 29 | 7 |
| WJ Cronje (SA) | 1992-2000 | 188 | 175 | 31 | 5565 | 112 | 38.64 | 7277 | 76.47 | 2 | 39 | 8 |
| AB de Villiers (Afr/SA) | 2005-2013 | 138 | 133 | 23 | 5542 | 146 | 50.38 | 5951 | 93.12 | 14 | 32 | 5 |
| MEK Hussey (Aus) | 2004-2012 | 185 | 157 | 44 | 5442 | 109* | 48.15 | 6243 | 87.16 | 3 | 39 | 3 |
| Shoaib Malik (Pak) | 1999-2013 | 213* | 189 | 25 | 5422 | 143 | 33.06 | 6902 | 78.55 | 7 | 31 | 12 |
| A Jadeja (India) | 1992-2000 | 196 | 179 | 36 | 5359 | 119 | 37.47 | 7677 | 69.80 | 6 | 30 | 10 |
| DR Martyn (Aus) | 1992-2006 | 208 | 182 | 51 | 5346 | 144* | 40.80 | 6877 | 77.73 | 5 | 37 | 10 |
| G Gambhir (India) | 2003-2013 | 147 | 143 | 11 | 5238 | 150* | 39.68 | 6144 | 85.25 | 11 | 34 | 11 |
| ADR Campbell (Zim) | 1992-2003 | 188 | 184 | 14 | 5185 | 131* | 30.50 | 7834 | 66.18 | 7 | 30 | 11 |
| RS Mahanama (SL) | 1986-1999 | 213 | 198 | 23 | 5162 | 119* | 29.49 | 8521 | 60.57 | 4 | 35 | 15 |
| CG Greenidge (WI) | 1975-1991 | 128 | 127 | 13 | 5134 | 133* | 45.03 | 7908 | 64.92 | 11 | 31 | 3 |
| PD Collingwood (Eng) | 2001-2011 | 197 | 181 | 37 | 5092 | 120* | 35.36 | 6614 | 76.98 | 5 | 26 | 7 |
| A Symonds (Aus) | 1998-2009 | 198 | 161 | 33 | 5088 | 156 | 39.75 | 5504 | 92.44 | 6 | 30 | 15 |
| Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 228 | 57 | 5080 | 112 | 29.70 | 6252 | 81.25 | 3 | 23 | 14 |
Subscribe to:
Comments (Atom)